| Effective date: 1/20/2010 |
| CONSUMER LOANS | |||||
| Sub-category | APR* | Max Term (Months) |
Amount Financed |
Monthly Payment |
Finance Charge |
| Auto | |||||
| 2010/2009 | 4.99% | 60 | $10,050.00 | $189.60 | $1,325.94 |
| 5.99% | 72** | $15,050.00 | $249.34 | $2,901.99 | |
| 2008/2007 | 5.25% | 60 | $10,050.00 | $190.80 | $1,397.85 |
| 6.75% | 72** | $15,050.00 | $254.77 | $3,292.98 | |
| 2006/2005 | 6.25% | 48 | $10,050.00 | $237.17 | $1,333.70 |
| 6.75% | 60 | $10,050.00 | $197.81 | $1,818.11 | |
| 2004/2003 | 6.99% | 48 | $10,050.00 | $240.60 | $1,498.46 |
| 7.49% | 60 | $10,050.00 | $201.32 | $2,028.99 | |
| 2002-older | 8.99% | 36 | $10,050.00 | $319.51 | $1,452.26 |
| 9.99% | 48 | $10,050.00 | $254.82 | $2,181.20 | |
| Boats and Recreation Vehicles | |||||
| New & Used | 8.00% | 72** | $40,050.00 | $702.15 | $10,504.13 |
| 9.00% | 240 | $40,050.00 | $360.31 | $46,420.03 | |
| Motorcycles | |||||
| New | 9.50% | 48 | $10,050.00 | $252.47 | $2,067.99 |
| Used | 10.50% | 36 | $10,050.00 | $326.62 | $1,707.91 |
| Personal | |||||
| 13.00% | 72 | $25,000.00 | $504.43 | $11,318.96 | |
*APR - Annual Percentage Rate. Rates reflect a .25% discount for automatic payment from an LCU checking or savings account. Rate is determined by your personal credit history. Other rates, terms, and conditions may apply. 100% financing available on autos. LCU members must maintain a $25 deposit relationship. Amount Financed includes $50 VSI Insurance.
** 72 month term - minimum amount financed $15,000.00
| Effective date: 2/18/2010 |
| MORTGAGES | |||||
| Term | Rate | Margin | Points | APR* | Monthly payment per $1000 |
| Adjustable Rate Mortgages | |||||
| 5/1 ARM | 5.875% | 2.75 | 0 | 5.89% | $5.92 ** |
| 3/1 ARM | 5.750% | 2.75 | 0 | 5.76% | $5.84 ** |
| First Time Homebuyers | |||||
| 5/1 ARM | 5.750% | 2.75 | 0 | 5.76% | $5.84 ** |
| Fixed Rate Mortgages | |||||
| 30 Years | 5.125% | 0.00 | 0 | 5.14% | $5.45 |
| 30 Years | 4.875% | 0.00 | 1 | 4.98% | $5.30 |
| 30 Years | 4.625% | 0.00 | 2 | 4.81% | $5.15 |
| 20 Years | 5.000% | 0.00 | 0 | 5.01% | $6.60 |
| 20 Years | 4.750% | 0.00 | 1 | 4.88% | $6.47 |
| 20 Years | 4.500% | 0.00 | 2 | 4.75% | $6.33 |
| 15 Years | 4.500% | 0.00 | 0 | 4.52% | $7.65 |
| 15 Years | 4.250% | 0.00 | 1 | 4.42% | $7.53 |
| 15 Years | 4.000% | 0.00 | 2 | 4.32% | $7.40 |
| 10 Years | 4.500% | 0.00 | 0 | 4.53% | $10.37 |
| 10 Years | 4.250% | 0.00 | 1 | 4.49% | $10.25 |
| 10 Years | 4.000% | 0.00 | 2 | 4.46% | $10.13 |
First Time Buyer Program rates are discounted ¼% off the fixed rates listed above. Income limits apply.
Biweekly and no closing cost options are available.
*Rates available to qualified borrowers. All rates are subject to change without notice. Annual Percentage Rate (APR) is based on 20% downpayment on owner-occupied one to four family dwellings. APR on ARM products subject to change after consummation. Additional terms and conditions may apply. See loan documents for details. LCU members must maintain
a $25 deposit relationship.
**Based on a 30 year term.
| Effective date: 2/1/2010 |
| HOME EQUITY LOANS | ||||
| APR* | Term | Amount | Monthly Payment |
Maximum |
| 5.75% | 60 Months* | $10,000.00 | $192.16 | $250,000.00 |
| 6.25% | 120 Months* | $10,000.00 | $112.28 | $250,000.00 |
| 6.75% | 180 Months* | $10,000.00 | $88.49 | $250,000.00 |
| 7.00% | 240 Months* | $10,000.00 | $77.53 | $250,000.00 |
| 5.00% | 20 Year Line of Credit** | $10,000.00 | $41.10 | $250,000.00 |
| 5.00% | 20 Year Line of Credit*** | $10,000.00 | $41.10 | $250,000.00 |
* Equity is determined by taking 80% of property value and deducting balance of any mortgages. If appraisal is required, charge will range from $250 to $450. Property insurance required. No closing costs. LCU members must maintain a $25 deposit relationship.
** Annual Percentage Rate (APR) is variable and is adjusted monthly to Wall Street Journal Prime Rate less 1.25% as published on last business day of the month. Automatic payment from LCU transaction account required. If automatic payment is cancelled or not established, APR will increase by .70%. Maximum interest rate 18%. Floor rate is 5.00%. Draw period 10 years with 10 additional years to repay. Equity determined by taking 80% of property value and deducting balance of any mortgages. If appraisal is required the charge will range from $250 to $450. Property insurance required. No closing costs. Rate subject to change after consummation. LCU members must maintain a $25 deposit relationship. An early termination fee of no more than $500 may be imposed to cover fees paid to third parties if line is discharged within 36 months of note date.
***Annual Percentage Rate (APR) is variable and is adjusted monthly to Wall Street Journal Prime Rate plus 1.75% as published on last business day of month. Maximum interest rate 18%. Draw period 10 years with 10 additional years to repay. Equity determined by taking 95% of property value and deducting balance of any mortgages. If property is located in an area of declining market value as determined by PMI insurance company, equity is limited to 90%. If appraisal is required the charge will range from $250 to $450. Property insurance required. No closing costs. Rate subject to change after consummation. LCU members must maintain a $25 deposit relationship. An early termination fee of no more than $500 may be imposed to cover fees paid to third parties if line is discharged within 24 months of note date.