| Effective date: 6/14/2010 |
| CONSUMER LOANS | |||||
| Sub-category | APR* | Max Term (Months) |
Amount Financed |
Monthly Payment |
Finance Charge |
| Auto | |||||
| 2011/2010/2009 | 3.99% | 48 | $10,065.00 | $227.21 | $840.76 |
| 4.79% | 63 | $10,065.00 | $181.00 | $1,337.89 | |
| 5.51% | 66 | $10,065.00 | $177.11 | $1,624.18 | |
| 6.33% | 72** | $15,065.00 | $252.01 | $3,079.37 | |
| 2008/2007 | 4.79% | 48 | $10,065.00 | $230.83 | $1,014.37 |
| 5.51% | 63 | $10,065.00 | $184.34 | $1,548.04 | |
| 6.33% | 66 | $10,065.00 | $180.97 | $1,878.89 | |
| 7.28% | 72** | $15,065.00 | $258.86 | $3,572.19 | |
| 2006/2005 | 5.99% | 48 | $10,065.00 | $236.32 | $1,278.09 |
| 6.88% | 60 | $10,065.00 | $198.72 | $1,857.74 | |
| 2004 - Older | 8.08% | 36 | $10,065.00 | $315.75 | $1,301.74 |
| 9.29% | 48 | $10,065.00 | $251.83 | $2,022.80 | |
| Boats and Recreation Vehicles | |||||
| New & Used | 8.00% | 72** | $40,050.00 | $702.15 | $10,504.13 |
| 9.00% | 240 | $40,050.00 | $360.31 | $46,420.03 | |
| Motorcycles | |||||
| New | 9.50% | 48 | $10,050.00 | $252.47 | $2,067.99 |
| Used | 10.50% | 36 | $10,050.00 | $326.62 | $1,707.91 |
| Personal | |||||
| 13.00% | 72 | $25,000.00 | $504.43 | $11,318.96 | |
*APR - Annual Percentage Rate. Rates reflect a .25% discount for automatic payment from an LCU checking or savings account. Rate is determined by your personal credit history. Other rates, terms, and conditions may apply. Consumer type vehicles only at these rates. Commercial type vehicles will have increased rates. 100% financing available on consumer autos. LCU members must maintain a $25 deposit relationship. Amount Financed includes $65 VSI Insurance.
** 72 month term - minimum amount financed $15,000.00
| Effective date: 6/24/2010 |
| MORTGAGES | |||||
| Term | Rate | Margin | Points | APR* | Monthly payment per $1000 |
| Adjustable Rate Mortgages | |||||
| 5/1 ARM | 5.875% | 2.75 | 0 | 5.89% | $5.92 ** |
| 3/1 ARM | 5.750% | 2.75 | 0 | 5.76% | $5.84 ** |
| First Time Homebuyers | |||||
| 5/1 ARM | 5.750% | 2.75 | 0 | 5.76% | $5.84 ** |
| Fixed Rate Mortgages | |||||
| 30 Years | 4.750% | 0.00 | 0 | 4.76% | $5.22 |
| 30 Years | 4.625% | 0.00 | 1 | 4.73% | $5.15 |
| 30 Years | 4.500% | 0.00 | 2 | 4.69% | $5.07 |
| 20 Years | 4.625% | 0.00 | 0 | 4.64% | $6.40 |
| 20 Years | 4.500% | 0.00 | 1 | 4.64% | $6.33 |
| 20 Years | 4.375% | 0.00 | 2 | 4.64% | $6.26 |
| 15 Years | 4.375% | 0.00 | 0 | 4.40% | $7.59 |
| 15 Years | 4.125% | 0.00 | 1 | 4.30% | $7.46 |
| 15 Years | 3.875% | 0.00 | 2 | 4.20% | $7.34 |
| 10 Years | 4.375% | 0.00 | 0 | 4.40% | $10.31 |
| 10 Years | 4.125% | 0.00 | 1 | 4.37% | $10.19 |
| 10 Years | 3.875% | 0.00 | 2 | 4.34% | $10.07 |
First Time Buyer Program rates are discounted ¼% off the fixed rates listed above. Income limits apply.
Biweekly and no closing cost options are available.
*Rates available to qualified borrowers. All rates are subject to change without notice. Annual Percentage Rate (APR) is based on 20% downpayment on owner-occupied one to four family dwellings. APR on ARM products subject to change after consummation. Additional terms and conditions may apply. See loan documents for details. LCU members must maintain
a $25 deposit relationship.
**Based on a 30 year term.
| Effective date: 5/17/2010 |
| HOME EQUITY LOANS | ||||
| APR* | Term | Amount | Monthly Payment |
Maximum |
| 5.75% | 60 Months* | $10,000.00 | $192.16 | $250,000.00 |
| 6.25% | 120 Months* | $10,000.00 | $112.28 | $250,000.00 |
| 6.75% | 180 Months* | $10,000.00 | $88.49 | $250,000.00 |
| 7.00% | 240 Months* | $10,000.00 | $77.53 | $250,000.00 |
| 5.00% | 20 Year Line of Credit** | $10,000.00 | $41.10 | $250,000.00 |
| 5.00% | 20 Year Line of Credit*** | $10,000.00 | $41.10 | $100,000.00 |
* Equity is determined by taking 80% of property value and deducting balance of any mortgages. If appraisal is required, charge will range from $275 to $475. Property insurance required. No closing costs. LCU members must maintain a $25 deposit relationship.
** Annual Percentage Rate (APR) is variable and is adjusted monthly to Wall Street Journal Prime Rate less 1.25% as published on last business day of the month. Automatic payment from LCU transaction account required. If automatic payment is cancelled or not established, APR will increase by .70%. Maximum interest rate 18%. Floor rate is 5.00%. Draw period 10 years with 10 additional years to repay. Equity determined by taking 80% of property value and deducting balance of any mortgages. If appraisal is required the charge will range from $275 to $475. Property insurance required. No closing costs. Rate subject to change after consummation. LCU members must maintain a $25 deposit relationship. An early termination fee of no more than $500 may be imposed to cover fees paid to third parties if line is discharged within 36 months of note date.
***Annual Percentage Rate (APR) is variable and is adjusted monthly to Wall Street Journal Prime Rate plus 1.75% as published on last business day of month. Maximum interest rate 18%. Draw period 10 years with 10 additional years to repay. Equity determined by taking 95% of property value and deducting balance of any mortgages. If appraisal is required the charge will range from $275 to $475. Property insurance required. No closing costs. Rate subject to change after consummation. LCU members must maintain a $25 deposit relationship. An early termination fee of no more than $500 may be imposed to cover fees paid to third parties if line is discharged within 24 months of note date.